The Camcorder may be a thing of the past for most creators in 2024 with their fancy golive #Apple #Android high quality camera.

However, Sony has brought the Sony PXW-Z200 Specs to display what it will be live for a high end creator.
Get yours today from Alico.co or Whatapp dgeorge@alico.co || Whatsapp +1 (561) 674-3838
What can it do?
Well much more than a phone can. Take a look at the specification, and remember, it will go live on your facebook once you have a connection.
PXW-Z200 XDCAM, by SONY
Key Specs:
| Sensor Resolution | Actual: 20.9 Megapixel Effective: 14 Megapixel |
| Image Sensor | 13.2 x 8.8 mm (1″-Type) CMOS |
| Image Stabilization | Optical in Integrated Lens Digital |
| ISO Sensitivity Range | 250 to 16,000 |
| Internal Recording Modes | XAVC HS-L 3840 x 2160 at 23.98/50/59.94/100/120 fps [30 to 280 Mb/s] XAVC S-I 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/150/180/200 fps XAVC S-L 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/150/180/200/240 fpsShow Less |
| External Recording Modes | HDMI 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080i at 25/29.97/50/59.94/100/120 fps SDI/BNC 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080i at 50/59.94/100/120 fps 1920 x 1080PsF at 23.98/25/29.97 fpsShow Less |
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI (Unspecified Signal) Output |
| Mobile App Compatible | Yes: Android & iOS |
| Battery Type | Sony BP-U Series |
Imaging
1inch CMOS Sensor
| Sensor Resolution | Actual: 20.9 Megapixel Effective: 14 Megapixel |
| Image Sensor | 13.2 x 8.8 mm (1″-Type) CMOS |
| Image Stabilization | Optical in Integrated Lens Digital |
| Built-In ND Filter | 2 to 7 Stop Electronic ND Filter |
| Capture Type | Video Only |

Exposure Control
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/8000 to 64 Seconds |
| ISO Sensitivity Range | 250 to 16,000 |
| Gain | -3 to 36 dB |
| Shutter Angle | 5.6 to 360° |
| Minimum Illumination | 1.2 Lux |
Lens
| Focal Length | 7.71 to 154.21mm (35mm Equivalent: 24 to 480mm) |
| Optical Zoom Ratio | 20x |
| Max Digital Zoom | 1.5x ( in UHD 4K) 2x ( in 1080p) |
| Maximum Aperture | f/2.8 to 4.5 |
| Minimum Focus Distance | 0.4″ / 1.0 cm |
| Filter Size | 72 mm |
| Focus Control | Autofocus Manual Focus |
Video Capture
| Internal Recording Modes | XAVC HS-L 3840 x 2160 at 23.98/50/59.94/100/120 fps [30 to 280 Mb/s] XAVC S-I 3840 x 2160 at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/150/180/200 fps XAVC S-L 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120/150/180/200/240 fps |
| External Recording Modes | HDMI 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080i at 25/29.97/50/59.94/100/120 fps SDI/BNC 3840 x 2160 at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps 1920 x 1080i at 50/59.94/100/120 fps 1920 x 1080PsF at 23.98/25/29.97 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Rec709, S Cinetone, Sony S-Log 3 |
| Broadcast Output | NTSC/PAL |
| Built-In Microphone | Stereo |
| Audio Recording | 4-Channel 24-Bit 48 kHz LPCM Audio |
| IP Streaming | H.264, H.265, RTMP, RTMPS, SRT 3840 x 2160 at 50p, 59.94p (38.00 Mb/s) 3840 x 2160 at 23.98p, 25p, 29.97p (13.00 to 38.00 Mb/s) 1920 x 1080 at 50p, 59.94p (4.5 to 27.00 Mb/s) 1920 x 1080 at 23.98p, 25p, 29.97p (3.0 to 18.00 Mb/s) 1280 x 720 at 50p, 59.94p (2.3 to 13.5 Mb/s) 1280 x 720 at 23.98p, 25p, 29.97p (1.5 to 9.0 Mb/s) |
Interface
| Media/Memory Card Slot | Dual Slot: CFexpress Type A / SD (UHS-II) |
| Video I/O | 1x BNC (12G-SDI) Output 1x HDMI (Unspecified Signal) Output |
| Audio I/O | 2x XLR 3-Pin Input 1x 1/8″ / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8″ / 3.5 mm TRS Stereo Input |
| Power I/O | 1x USB-C |
| Other I/O | 1x BNC (Timecode) Input/Output 1x 2.5 mm Sub-Mini (Remote) Control 1x RJ45 (LAN) Control 1x USB-C (USB 3.2 / 3.1 Gen 1) |
| Wireless | 2.4 / 5 GHz Wi-Fi 5 (802.11ac) |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | No |
Viewfinder
| Type | Built-In Electronic |
| Size | 0.39″ |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Autofocus Points | Phase Detection: 475 |
General
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Battery Type | Sony BP-U Series |
| Power Consumption | 20 W |
| Shoe Mount | 1x Intelligent Hot Shoe |
| Dimensions (W x H x D) | 6.9 x 7.9 x 14.63″ / 175.6 x 201.3 x 371.6 mm |
| Weight | 4.32 lb / 1.96 kg (Body Only) |
Packaging Info
| Package Weight | 10.28 lb |
| Box Dimensions (LxWxH) | 18.9 x 11.6 x 11″ |
